<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funny Jokes - Clean Jokes - Joke of The Day &#187; Funny Jokes List P</title>
	<atom:link href="http://www.cleanfunnyjokes.net/funny-jokes-list-p/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cleanfunnyjokes.net</link>
	<description>CleanFunnyJokes.net bring you best joke of the day and big jokes database,featuring blonde jokes,practical jokes,kids jokes,festival jokes and more.</description>
	<lastBuildDate>Mon, 07 Sep 2009 02:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>pillsbury dough boy</title>
		<link>http://www.cleanfunnyjokes.net/60-pillsbury-dough-boy.html</link>
		<comments>http://www.cleanfunnyjokes.net/60-pillsbury-dough-boy.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny Jokes List P]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[what do you get when you cross the pillsbury douhg boy with a blonde??a whiney bitch with a yeast infectionCategory:Blonde Jokes
]]></description>
			<content:encoded><![CDATA[<p>what do you get when you cross the pillsbury douhg boy with a blonde??a whiney bitch with a yeast infection<br />Category:Blonde Jokes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanfunnyjokes.net/60-pillsbury-dough-boy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Turkey!</title>
		<link>http://www.cleanfunnyjokes.net/88-poor-turkey.html</link>
		<comments>http://www.cleanfunnyjokes.net/88-poor-turkey.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny Jokes List P]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When I was a young turkey, new to the coop, my big brother Tom took me out on the stoop, then he sat me down, and he spoke real slow, and he told me there was something that I had to know. His look and his tone I will always remember, when he told me [...]]]></description>
			<content:encoded><![CDATA[<p>When I was a young turkey, new to the coop, my big brother Tom took me out on the stoop, then he sat me down, and he spoke real slow, and he told me there was something that I had to know. His look and his tone I will always remember, when he told me of the horrors of&#8230;. Black November. &#8220;Come around August, now listen to me, each day you&#8217;ll get six meals instead of just three, and soon you&#8217;ll be thick, where once you were thin, and you&#8217;ll grow a big rubbery thing under your chin. And then one morning, when you&#8217;re warm in your bed, in will burst the farmer&#8217;s wife, and hack off your head, Then she&#8217;ll pluck out all your feathers so you&#8217;re bald &#8216;n pink, and scoop out all your insides and leave ya lyin&#8217; in the sink. And then comes the worst part&#8221;, he said not bluffing, &#8220;She&#8217;ll spread your cheeks and pack your rear with stuffing&#8221;. Well, the rest of his words were too grim to repeat, and as I sat on the stoop like a winged piece of meat, I decided on the spot that to avoid being cooked, I&#8217;d have to lay low and remain overlooked. I began a new diet of nuts and granola, high-roughage salads, juice and diet cola. And as they ate pastries, chocolates and crepes, I stayed in my room doing my fitness tapes. I maintained my weight of two pounds and a half, and tried not to notice when the bigger birds laughed. But &#8217;twas I who was laughing, under my breath, as they chomped and they chewed, ever closer to death. And sure enough when Black November rolled around, I was the last turkey left in the entire compound. So now I&#8217;m a pet in the farmer&#8217;s wife&#8217;s lap. I haven&#8217;t a worry, so I eat and I nap. She held me today, while sewing and humming, and smiled at me and said&#8230;.. &#8220;Christmas is coming&#8230;&#8221;<br />Category:Festival Jokes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanfunnyjokes.net/88-poor-turkey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof That Santa Doesn&#8217;t Exist &#8211; For Nerds!</title>
		<link>http://www.cleanfunnyjokes.net/111-proof-that-santa-doesnt-exist-for-nerds.html</link>
		<comments>http://www.cleanfunnyjokes.net/111-proof-that-santa-doesnt-exist-for-nerds.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny Jokes List P]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There are approximately two billion children (persons under 18) in the world. However, since Santa does not visit children of Muslim, Hindu, Jewish, or Buddhist (except maybe in Japan) religions, this reduces the workload for Christmas night to 15% of the total, or 378 million (according to the population reference bureau). At an average (census) [...]]]></description>
			<content:encoded><![CDATA[<p>There are approximately two billion children (persons under 18) in the world. However, since Santa does not visit children of Muslim, Hindu, Jewish, or Buddhist (except maybe in Japan) religions, this reduces the workload for Christmas night to 15% of the total, or 378 million (according to the population reference bureau). At an average (census) rate of 3.5 children per household, that comes to 108 million homes, presuming there is at least one good child in each. Santa has about 31 hours of Christmas to work with, thanks to the different time zones and the rotation of the earth, assuming east to west (which seems logical). This works out to 967.7 visits per second. This is to say that for each Christian household with a good child, Santa has around 1/1000th of a second to park the sleigh, hop out, jump down the chimney, fill the stockings, distribute the remaining presents under the tree, eat whatever snacks have been left for him, get back up the chimney, jump into the sleigh and get onto the next house. Assuming that each of these 108 million stops is evenly distributed around the earth (which, of course, we know to be false, but will accept for the purposes of our calculations), we are not talking about 0.78 miles per household; a total trip of 75.5 million miles, not counting bathroom stops or breaks. This means Santa&#8217;s sleigh is moving at 650 miles per second &#8211; 3,000 times the speed of sound. For purposes of comparison, the fastest man made vehicle, the Ulysses space probe, moves at a pokey 27.4 miles per second, and a conventional reindeer can run (at best) 15 miles per hour. The payload of the sleigh adds another interesting element. Assuming that each child gets nothing more than a medium sized LEGO set (two pounds), the sleigh is carrying over 500 thousand tons, not counting Santa himself. On land, a conventional reindeer can pull no more than 300 pounds. Even granting that flying reindeer can pull 10 times the normal amount, the job can&#8217;t be done with eight or even nine of them -Santa would need 360,000 of them. This increases the payload, not counting the weight of the sleigh, another 54,000 tons, or roughly seven times the weight of the Queen Elizabeth (the ship, not the monarch). A mass of nearly 600,000 tons traveling at 650 miles per second creates enormous air resistance &#8211; this would heat up the reindeer in the same fashion as a spacecraft re-entering the earth&#8217;s atmosphere. The lead pair of reindeer would absorb 14.3 quintillion joules of energy per second each. In short, they would burst into flames almost instantaneously, exposing the reindeer behind them and creating deafening sonic booms in their wake. The entire reindeer team would be vaporized within 4.26 thousandths of a second, or right about the time Santa reaches the fifth house on his trip. Not that it matters, however, since Santa, as a result of accelerating from a dead stop to 650 m.p.s. in .001 seconds, would be subjected to acceleration forces of 17,000 g&#8217;s. A 250 pound Santa (which seems ludicrously slim considering all the high calorie snacks he must have consumed over the years) would be pinned to the back of the sleigh by 4,315,015 pounds of force, instantly crushing his bones and organs and reducing him to a quivering blob of pink goo. Therefore, if Santa did exist, he&#8217;s dead now. MERRY CHISTMAS!!!<br />Category:Free Jokes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanfunnyjokes.net/111-proof-that-santa-doesnt-exist-for-nerds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychic Phenomena</title>
		<link>http://www.cleanfunnyjokes.net/130-psychic-phenomena.html</link>
		<comments>http://www.cleanfunnyjokes.net/130-psychic-phenomena.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny Jokes List P]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Do you ever get the vuja day feeling? Not deja vu. This is vuja day: the strange feeling that none of this has ever happened before-George CarlinCategory:Funny Jokes
]]></description>
			<content:encoded><![CDATA[<p>Do you ever get the vuja day feeling? Not deja vu. This is vuja day: the strange feeling that none of this has ever happened before-George Carlin<br />Category:Funny Jokes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanfunnyjokes.net/130-psychic-phenomena.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protesting</title>
		<link>http://www.cleanfunnyjokes.net/131-protesting.html</link>
		<comments>http://www.cleanfunnyjokes.net/131-protesting.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny Jokes List P]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;m against picketing, but I don&#8217;t know how to show it.-Mitch HedbergCategory:Funny Jokes
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m against picketing, but I don&#8217;t know how to show it.-Mitch Hedberg<br />Category:Funny Jokes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanfunnyjokes.net/131-protesting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
